Course Meetings
| Date | Title |
|---|---|
| Thursday, January 5, 2023 | First Day: Introduction |
| Tuesday, January 10, 2023 | Maps and More |
| Thursday, January 12, 2023 | Spatial Epidemiology is All About Relationships |
| Tuesday, January 17, 2023 | Tools for making sense of spatial variation |
| Tuesday, January 17, 2023 | Walking into a Cholera Epidemic |
| Thursday, January 26, 2023 | What is the origin? |
| Monday, February 20, 2023 | What is the destination? |
| Monday, March 20, 2023 | Postcards from the road |
| Wednesday, April 26, 2023 | Final Product |
| Miasmas and (spatial) mental models |
No matching items